| SHA256: | 2a138407979c84e275f78ec52bfb858ece6694031be9e0605dfa9f40f63d0b38 |
| File name: | WalhackCak.exe |
| Detection ratio: | 32 / 43 |
| Analysis date: | 2012-03-06 10:39:54 UTC ( 0 menit ago ) |
0
0
| Antivirus | Result | Update |
|---|---|---|
| AhnLab-V3 | Trojan/Win32.DelFiles | 20120305 |
| AntiVir | TR/Dropper.Gen5 | 20120305 |
| Antiy-AVL | - | 20120305 |
| Avast | Win32:Malware-gen | 20120305 |
| AVG | Dropper.Generic5.ASRD | 20120306 |
| BitDefender | Gen:Heur.MSIL.Krypt.2 | 20120306 |
| ByteHero | - | 20120305 |
| CAT-QuickHeal | - | 20120305 |
| ClamAV | PUA.Packed.ASPack | 20120306 |
| Commtouch | W32/Dropper.BCSW | 20120306 |
| Comodo | TrojWare.Win32.DelFiles.~d1 | 20120306 |
| DrWeb | Trojan.DownLoader4.59002 | 20120306 |
| Emsisoft | Trojan.Msil!IK | 20120306 |
| eSafe | - | 20120305 |
| eTrust-Vet | Win32/DelFiles.BD | 20120306 |
| F-Prot | W32/Dropper.BCSW | 20120305 |
| F-Secure | Packed:W32/DonutCrypt.A | 20120306 |
| Fortinet | - | 20120305 |
| GData | Gen:Heur.MSIL.Krypt.2 | 20120306 |
| Ikarus | Trojan.Msil | 20120306 |
| Jiangmin | Trojan/MSIL.e | 20120301 |
| K7AntiVirus | Trojan | 20120305 |
| Kaspersky | Trojan.MSIL.DelFiles.um | 20120305 |
| McAfee | Generic Dropper.ji | 20120305 |
| McAfee-GW-Edition | Generic Dropper.ji | 20120304 |
| Microsoft | VirTool:MSIL/Binder.gen!C | 20120306 |
| NOD32 | a variant of MSIL/TrojanDropper.Binder.AB | 20120306 |
| Norman | W32/Prorat.NYJ | 20120304 |
| nProtect | - | 20120306 |
| Panda | - | 20120305 |
| PCTools | Trojan.Deleall | 20120228 |
| Prevx | - | 20120306 |
| Rising | - | 20120305 |
| Sophos | Sus/Behav-325 | 20120306 |
| SUPERAntiSpyware | Trojan.Agent/Gen-Faldesc | 20120305 |
| Symantec | Trojan.Deleall | 20120305 |
| TheHacker | Trojan/Dropper.Binder.ab | 20120306 |
| TrendMicro | TROJ_FAM_0000f1f.TOMA | 20120305 |
| TrendMicro-HouseCall | TROJ_FAM_0000f1f.TOMA | 20120305 |
| VBA32 | Trojan.Dropper.27125 | 20120305 |
| VIPRE | - | 20120306 |
| ViRobot | - | 20120306 |
| VirusBuster | Trojan.DelFiles!7Lj60n3wc1I | 20120304 |
Get this widget



0 komentar:
Posting Komentar
" Jika Postingan saya bermanfaat tolong tinggalkan komentar, Terimakasih !"